Villa Limon | Long term winter rental in Ciudad Quesada
Ciudad Quesada - Villa
Availability and prices
Accommodation
Description
WINTER RENTAL: The advertised monthly price is only applicable for rentals between October 1 and May 31 (subject to availability), the monthly price does not include electricity and water bills.
Villa with private pool, 3 bedrooms and 2 bathrooms located in Ciudad Quesada.
It is equipped with air-conditioning and internet / WiFi.
Outside the villa you have a beautiful large garden with trees, barbecue, space for sunbathing and of course the private pool.
Inside the villa is fully furnished and equipped and has fully fitted open plan kitchen.
In Ciudad Quesada you will find all the amenities you need including many restaurants, bars, supermarkets, shops, green areas, a seasonal water park and an 18 hole golf course 'La Marquesa Golf'. And the beautiful blue flag white sand beaches of Guardamar del Segura are less than 10 minutes drive away.
Villa with private pool, 3 bedrooms and 2 bathrooms located in Ciudad Quesada.
It is equipped with air-conditioning and internet / WiFi.
Outside the villa you have a beautiful large garden with trees, barbecue, space for sunbathing and of course the private pool.
Inside the villa is fully furnished and equipped and has fully fitted open plan kitchen.
In Ciudad Quesada you will find all the amenities you need including many restaurants, bars, supermarkets, shops, green areas, a seasonal water park and an 18 hole golf course 'La Marquesa Golf'. And the beautiful blue flag white sand beaches of Guardamar del Segura are less than 10 minutes drive away.
Special features
Private pool
Internet
Garden
Terrace
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Security Deposit
Amount: € 3,100
Availability calendar
- Available
- Not available
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
