Villa Allegra | Long term winter rental in Ciudad Quesada
Ciudad Quesada - Semi-detached house
Availability and prices
Accommodation
Description
WINTER RENTAL: Subject to availability. The monthly price does not include electricity and water bills.
This beautiful 2 bedroom, 2 bathroom semi-detached villa is located in the exclusive Allegra complex in Ciudad Quesada within walking distance to all amenities.
The property is equipped with air-conditioning (hot and cold) and internet/WiFi.
On the main level of the villa you have the living/dining room with fully equipped open kitchen, toilet, a terrace and a nice private garden and a private parking space.
On the first floor there are two double bedrooms and two bathrooms with showers and a terrace with lovely views of the communal swimming pool and gardens.
In Ciudad Quesada you will find all the amenities you need including various restaurants, bars, supermarkets, shops, 18 hole golf course La Marquesa Golf, seasonal water park.. . And you are just 10 minutes drive from the beautiful sandy beaches of Guardamar del Segura!
This beautiful 2 bedroom, 2 bathroom semi-detached villa is located in the exclusive Allegra complex in Ciudad Quesada within walking distance to all amenities.
The property is equipped with air-conditioning (hot and cold) and internet/WiFi.
On the main level of the villa you have the living/dining room with fully equipped open kitchen, toilet, a terrace and a nice private garden and a private parking space.
On the first floor there are two double bedrooms and two bathrooms with showers and a terrace with lovely views of the communal swimming pool and gardens.
In Ciudad Quesada you will find all the amenities you need including various restaurants, bars, supermarkets, shops, 18 hole golf course La Marquesa Golf, seasonal water park.. . And you are just 10 minutes drive from the beautiful sandy beaches of Guardamar del Segura!
Special features
Swimming pool
Internet
Garden
Terrace
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Views
Garden
Swimming pool
Availability calendar
- Available
- Not available
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map and distances
-
Distances
Shops
600 m
Restaurant
700 m
Sand beach
8 km
