Torre Lomas | Long term rental in La Mata, Torrevieja
Torrevieja - Apartment
Availability and prices
Accommodation
Description
Long-term rental
Very nice apartment with large private terrace with beautiful sea views located in La Mata, Torrevieja just 500 metres from the beach!
The apartment has 2 bedrooms, 1 bathroom, living-dining room, kitchen and a very large terrace with fantastic sea views. In the community there is also a beautiful swimming pool.
The apartment is in an excellent location, a short walk from the beach and all services, including restaurants, bars, supermarkets, shops...
Very nice apartment with large private terrace with beautiful sea views located in La Mata, Torrevieja just 500 metres from the beach!
The apartment has 2 bedrooms, 1 bathroom, living-dining room, kitchen and a very large terrace with fantastic sea views. In the community there is also a beautiful swimming pool.
The apartment is in an excellent location, a short walk from the beach and all services, including restaurants, bars, supermarkets, shops...
Special features
Swimming pool
500 m to sandy beach
Internet
Air-Conditioned
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
Views
Sea
Swimming pool
Availability calendar
- Available
- Not available
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map and distances
-
Distances
Restaurant
200 m
Sand beach
500 m
Shops
500 m
Golf course
5 km
Airport
35 km